Baptisms at Houghton-on-the-Hill, 1785-1935
From the parish register. Where abode is blank we assume it is Houghton-on-the-Hill, Norfolk.
| Date | Name | Parent(s) | Parent Occupation | Abode | Notes | |
|---|---|---|---|---|---|---|
| 5 May 1785 | Mary Buckle | |||||
| 20 Jun 1813 | Paul | William | Hunter | Labourer | ||
| Francis | ||||||
| 25 Nov 1813 | Mary Anne | John | Crofs (Crope) | Labourer | ||
| Ann | ||||||
| 10 Jan 1814 | James | Edward | Palmer | Labourer | ||
| Martha | ||||||
| 11 Sep 1884 | William | Thomas | Rutland | Labourer | ||
| Elizabeth | ||||||
| 23 Oct 1884 | Hannah Head | Hannah | Head | Pauper | ||
| 5 Nov 1815 | Fanny | William | Hunter | Labourer | ||
| Francis | ||||||
| 5 May 1816 | Mary | Edward | Palmer | Labourer | ||
| Martha | ||||||
| 22 Nov 1816 | John | Thomas | Arba | |||
| Mary | ||||||
| 11 Oct 1818 | Anne | Edward | Palmer | Labourer | ||
| Martha | ||||||
| 23 Oct 1818 | Sarah | John | Crofs (Crope) | Labourer | Year may not be correct | |
| Anne | ||||||
| 20 Aug 1820 | Harriot | Edward | Palmer | Labourer | ||
| Martha | ||||||
| 1 Oct 1820 | Mary | William | Palmer | Labourer | North Pickenham | |
| Lydia | ||||||
| 8 Oct 1820 | Alpha | Ann | Arba | Pauper | ||
| 9 Feb 1823 | Sarah | Edward | Palmer | Labourer | North Pickenham | |
| Martha | ||||||
| 20 Apr 1823 | Eliza | Thomas | Abra | Labourer | ||
| Mary | ||||||
| 2 Nov 1823 | George | John | Head | Labourer | ||
| Elizabeth | ||||||
| 14 Dec 1823 | James | William | Branch | Labourer | ||
| Martha | ||||||
| 20 Mar 1824 | Hester | Ann | Arba | Pauper | ||
| 25 Dec 1824 | Christmas | Edward | Palmer | Labourer | ||
| Martha | ||||||
| 15 May 1825 | Ann | William | Branch | Labourer | ||
| Martha | ||||||
| 24 Jul 1825 | John | John | Crofs (Crope) | Labourer | ||
| Ann | ||||||
| 19 Feb 1826 | Robert | John | Head | Labourer | ||
| Elizabeth | ||||||
| 15 Jul 1827 | Josephine | John | Balding | Labourer | ||
| Francis | ||||||
| 29 Jul 1827 | William | John | Head | Labourer | ||
| Elizabeth | ||||||
| 8 Jun 1827 | Mary | Thomas | Abra | Labourer | ||
| Mary | ||||||
| 8 Jun 1828 | Ann | Edward | Palmer | Labourer | ||
| Martha | ||||||
| 30 Nov 1828 | Forth? | John | Head | Labourer | ||
| Elizabeth | ||||||
| 30 Nov 1828 | Jane | Ann | Crofs (Crops) | |||
| 9 May 1830 | Sophia | John | Baldwin | Labourer | ||
| Francis | ||||||
| 3 Oct 1830 | Thomas | Thomas | Abra | Labourer | ||
| Mary | ||||||
| 28 Nov 1830 | Susanna | Ann | Abra | 3rd born | ||
| 25 Dec 1831 | Israel | Edward | Palmer | Labourer | ||
| Martha | ||||||
| 11 Nov 1832 | Eliza | Thomas | Abra | Shepherd | ||
| Mary | ||||||
| 27 Jan 1833 | John | John | Baldwin | Labourer | ||
| Francis | ||||||
| 1 Sep 1833 | Sarah | John | Head | Labourer | ||
| Elizabeth | ||||||
| 28 Dec 1833 | Charlotte | Edward | Palmer | Labourer | ||
| Martha | ||||||
| 30 Oct 1836 | Eliza | Samuel | Bugg | Shepherd | ||
| Mary | ||||||
| 10 Feb 1837 | Charles | John | Baldwin | Labourer | ||
| Francis | ||||||
| 3 Feb 1839 | Harriot | Samuel | Bugg | Labourer | ||
| Mary | ||||||
| 31 Mar 1839 | Susan | Mary | Binks | “Illegitimate”, Confirmed in 1854 | ||
| 27 Jun 1841 | John | William | Sayer | Shepherd | ||
| Phobe | ||||||
| 30 Jan 1842 | Sarah Ann | Mary | Binks | “Illegitimate” | ||
| 27 Nov 1842 | Harriet | William | Carter | Labourer | *Later Rooper | |
| Ann* | ||||||
| 25 Dec 1842 | Jane | William | Palmer | Labourer | ||
| Mary | ||||||
| 19 Feb 1843 | Ambrose | Alpha | Abra | “Illegitimate son” | ||
| 28 May 1843 | Mary Ann | William | Sayer | Shepherd | ||
| Phobe | ||||||
| 24 Feb 1844 | Charles F Palmer | Sarah | Palmer | “Illegitimate son” | ||
| 6 Mar 1845 | Harriot | John | Roper | Labourer | Baptised as adult | |
| Ann | ||||||
| 13 Apr 1845 | Robert | Tabbitha | Adison | Castle Acre | “Illegitimate son” baptised as adult | |
| 15 Jun 1845 | Lydia | William | Sayer | Labourer | ||
| Phobe | ||||||
| 30 Apr 1847 | Jane | William | Palmer | Labourer | ||
| Mary (Maria) | ||||||
| 17 Sep 1848 | William Casselle | Charles | Palmer | Bankers Clerk | Southwell, Swaffham | Baptised as adult |
| Jane | ||||||
| 17 Sep 1848 | Harriot | Ann | Abra | “Illegitimate daughter” | ||
| 17 Sep 1849 | Phobe | William | Sayer | Shepherd | ||
| Phobe | ||||||
| 19 May 1850 | Richard Elija | Christopher | Holman | Labourer | ||
| Eliza | ||||||
| 28 Sep 1851 | Abraham | William | Wells | Labourer | ||
| Susan | ||||||
| 4 Apr 1852 | Harriett Maria | William | Palmer | Labourer | ||
| Maria | ||||||
| 16 May 1852 | Edward William | Christopher | Butters | Labourer | Private | |
| Eliza | ||||||
| 30 May 1852 | Sarah Ann | Hannah | Savage | West Bradenham | “Illegitimate” | |
| 7 Aug 1852 | Willliam | John | Ayers | Shepherd | ||
| Sophia | ||||||
| 27 Feb 1853 | Lois | William | Sayer | Shepherd | ||
| Phobe | ||||||
| 30 Jul 1854 | Christopher John | Christopher | Butters | Labourer | ||
| Eliza | ||||||
| 20 Aug 1854 | Hannah | William | Rivet | Shepherd | ||
| Susan | ||||||
| 22 Oct 1854 | Robert | John | Holman | Labourer | ||
| Anna | ||||||
| 13 May 1855 | Sophia | William | Baldwin | Labourer | South Pickenham | |
| Francis | ||||||
| 20 Jun 1856 | Sarah Ann | William | Wells | Labourer | Deceased | |
| Susan | ||||||
| 11 Jan 1857 | Charlotte | John | Oxbourough | Labourer | ||
| Francis | ||||||
| 1 Feb 1857 | Christina | William | Wells | Labourer | ||
| Susan | ||||||
| 12 Apr 1857 | Arthur Augustus | Christopher | Butters | Labourer | ||
| Eliza | ||||||
| 31 May 1857 | Francis | William | Baldwin | Labourer | South Pickenham | |
| Francis | ||||||
| 4 Apr 1858 | Mary Ann | James | Palmer | Labourer | North Pickenham | |
| Ann | ||||||
| 19 Sep 1858 | William | William | Sayer | Shepherd | And 21/11/1858 | |
| Phobe | ||||||
| 24 Oct 1858 | James | John | Purse | Labourer | ||
| Susan | ||||||
| 7 Nov 1858 | Mary Ann | John | Oxbourough | Labourer | ||
| Francis | ||||||
| 28 Nov 1858 | John | Thomas | Craske | Blacksmith | North Pickenham | |
| Susan | ||||||
| 28 Nov 1858 | Emily | Thomas | Craske | Blacksmith | North Pickenham | |
| Susan | ||||||
| 20 Apr 1859 | Sarah Ann | William | Wells | Labourer | ||
| Susan | ||||||
| 12 Jun 1859 | Agnes Emilia | Christopher | Butters | Labourer | ||
| Eliza | ||||||
| 6 Nov 1859 | John | William | Baldwin | Labourer | South Pickenham | |
| Francis | ||||||
| 11 Nov 1860 | Georgiana | Charlotte | Green | North Pickenham | ||
| 5 May 1861 | Walter | William | Wells | Labourer | ||
| Susan | ||||||
| 15 Jun 1862 | Arthur | Goerge | Sayer | Labourer | North Pickenham | |
| Charlotte | ||||||
| 7 Dec 1862 | Elizabeth | Mary Ann | Sayer | |||
| 1 Nov 1863 | William | James | Palmer | Labourer | ||
| Ann | ||||||
| 25 Dec 1863 | Sarah Ann | William | Wells | Labourer | ||
| Susan | ||||||
| 21 May 1865 | Emma | Rose | Green | |||
| 10 Feb 1867 | Ester | William | Wells | Labourer | ||
| Susan | ||||||
| 11 Aug 1867 | Robert John | Sayer | ||||
| 25 Dec 1867 | Adah Katie | Micheal | Sutton | Farmer | Great Cressingham | |
| Elizabeth | ||||||
| 14 Mar 1869 | Alfred | Rose | Green | |||
| 24 Oct 1869 | Walter William | Matilda | Garrad | Ashill | ||
| 24 Jul 1870 | Thomas | Philip | Scott | Labourer | ||
| Hannah | ||||||
| 24 Jul 1870 | Harriet | Philip | Scott | Labourer | ||
| Hannah | ||||||
| 24 Jul 1870 | George | Philip | Scott | Labourer | ||
| Hannah | ||||||
| 13 Apr 1873 | Arthur | Lois | Sayer | |||
| 27 Apr 1873 | Edward | Edward | Richard | Labourer | ||
| Eliza | ||||||
| 13 Feb 1875 | Susan | Philip | Scott | Labourer | ||
| Hannah | ||||||
| 11 Jun 1875 | James | Hannah | Ellis | Died | ||
| 3 Jan 1876 | Harry | Robert | Blyth | Labourer | ||
| Susan | ||||||
| 3 Jan 1876 | Philip | Philip | Scott | Labourer | ||
| Hannah | ||||||
| 1 Jun 1877 | Wallis Richard | Robert | Blyth | Labourer | ||
| Susan | ||||||
| 21 Nov 1877 | Archer Robert | Philip | Scott | Labourer | ||
| Hannah | ||||||
| 28 Jun 1878 | Rossa | Hannah | Ellis | |||
| 23 Mar 1879 | Jane | George | Office | Blacksmith | Born 11 Dec 1878 | |
| Harriet Maria | ||||||
| 18 May 1879 | Arthur Ernest | Joseph | Broughton | Labourer | Born 27 Apr 1879 | |
| Matilda | ||||||
| 26 Oct 1879 | Martha Ann | Robert | Bligh | Labourer | previously spelt Blyth | |
| Susan | ||||||
| 19 Jun 1881 | Rosana | William | Keeley | Farm Bailiff | ||
| Emma | ||||||
| 23 Oct 1881 | James Herbert | Robert | Bligh | Labourer | Previously spelt Blyth. Born Jun 7 1881 | |
| Susan | ||||||
| 6 Nov 1881 | Sydney | Philip | Scott | Labourer | Born 4 Dec 1880 | |
| Harriet | ||||||
| 3 Jun 1883 | Ada Lilley | William | Keeley | Farm Bailiff | ||
| Emma | ||||||
| 30 Sep 1883 | Helen Gladis | Henry | Taylor | Farmer | Soham Cambridge | |
| Katherine | ||||||
| 26 Oct 1884 | Mary Ann | Robert | Bligh | Labourer | Previously spelt Blyth | |
| Susan | ||||||
| 12 Jun 1885 | James | Abraham | Wells | Labourer | ||
| Sarah Ann | ||||||
| 15 Nov 1885 | Eva Eleanor | William | Keeley | Farm Bailiff | ||
| Emma | ||||||
| 14 Feb 1886 | Francis Mary | John | Hart | Labourer | ||
| Martha | ||||||
| 9 May 1886 | Emma Jane | George | Brock | Labourer | ||
| Emma | ||||||
| 17 Jun 1887 | Charles | Abraham | Wells | Labourer | ||
| Sarah | ||||||
| 19 Aug 1888 | Harriet Ann | Arthur | Labourer | |||
| Mary Ann | Carter | |||||
| 16 Sep 1888 | Sydney Robert | Mary Ann | Palmer | North Pickenham | ||
| 15 Feb 1891 | Georgiana | William | Keeley | Farm Bailiff | ||
| Emma | ||||||
| 15 Feb 1891 | Benjamin | George | Ellis | Labourer | ||
| Lydia | ||||||
| 4 Sep 1892 | George Walter | William | Bly | Labourer | Previously spelt Blyth and Bligh | |
| Mary | ||||||
| 4 Mar 1893 | Walter | George | Carter | Labourer | ||
| Agnes | ||||||
| 11 Jun 1893 | Alice | Jonas | Johnson | Labourer | North Pickenham | |
| Sarah | ||||||
| 23 Jul 1893 | William James | Charlotte | Bligh | Single Woman | Ashill | |
| 8 Oct 1893 | Daisy Emma | William | Keeley | Farm Bailiff | ||
| Emma | ||||||
| 15 Jul 1894 | Emma Jane | William | Bly | Labourer | ||
| Mary Amm | ||||||
| 28 Jun 1896 | John William | Goerge | Carter | Labourer | ||
| Agnes | ||||||
| 25 Apr 1897 | Arthur Oswald | James | Palmer | Labourer | ||
| Agnes | ||||||
| 25 Apr 1897 | Edna Mable | James | Palmer | Labourer | ||
| Agnes | ||||||
| 13 May 1900 | Ethel | Goeroge | Hendry | Labourer | ||
| Henrietta | ||||||
| 24 Aug 1902 | Sarah Annie | Frederick | Brown | Labourer | Born 21 Jan 1902 | |
| Eliza | ||||||
| 26 Oct 1902 | Alice Miriam | Herbert | Anderson | Labourer | ||
| Jane Elizabeth | ||||||
| 23 Aug 1903 | Eric Benjamin | James | Palmer | Labourer | ||
| Agnes | ||||||
| 21 May 1905 | Reginald Horrace | Lucy | Buckenham | Single Woman | ||
| 16 Jun 1907 | William John | Fredderick John | Buckenham | Labourer | ||
| Alice Mary | ||||||
| 13 Sep 1908 | Cedrick John | Ernest | Balls | Chingford Essex | ||
| Eliza | ||||||
| 13 Sep 1908 | Edith Evelyn | Ernest | Balls | Chingford Essex | ||
| Eliza | ||||||
| 13 Sep 1908 | Jeffry lawrence | Ernest | Balls | Chingford Essex | ||
| Eliza | ||||||
| 16 May 1909 | Constance Lillian Irene | Herbert Daniel | Plummer | Labourer | ||
| Lorretta Eleanor | ||||||
| 16 May 1909 | Daisy May | Lucy | Buckenham | Single Woman | Born 26 Jun 1907 | |
| 5 Sep 1909 | Beatrice Lillian | Fredderick John | Buckenham | Labourer | Coldicot | |
| Alice Mary | ||||||
| 14 Sep 1913 | Ivy Olive Irene | Ernest John | Buckenham | Necton | ||
| Alice Dorothy | ||||||
| 27 Jun 1915 | Violet May | Ada Marie | Buckenham | North Pickenham | ||
| 27 Jun 1915 | Robert James | Robert James | Palmer | Soldier | North Pickenham | |
| Ada Marie | ||||||
| 27 Jun 1915 | Leonard Henry | Robert James | Palmer | Soldier | North Pickenham | |
| Ada Marie | ||||||
| 31 Oct 1915 | Clifford Allan | William | Ives | Labourer | ||
| Florrence | ||||||
| 8 Jul 1917 | Elsie Alice | Robert James | Palmer | Soldier | North Pickenham | |
| Ada Marie | ||||||
| 21 Sep 1930 | Leonard Arthur | James John | Wright | Blacksmith | Houghton Common | Born 20 Oct 1928 |
| Adelaide May | ||||||
| 21 Sep 1930 | Ciclia Lillian | James John | Wright | Blacksmith | Houghton Common | Born 22 Apr 1930 |
| Adelaide May | ||||||
| 25 Jan 1932 | Betty | Percy Elija | Caudler | Yardman | Born 27 Dec 1931 | |
| Alice Elizabeth | ||||||
| 16 Apr 1933 | Peter | Reginald Horrace | Buckman | |||
| ? Unable to transcribe | ||||||
| 5 May 1935 | Derrick Eden | Ernest | Eagle | Labourer | Born 13 Oct 1934 | |
| Jessica | ||||||
Please note that I transcribed these records by hand from copies of the original hand-written register. In some cases it was difficult to read so there may be some errors.