Burials at Houghton-on-the-Hill, 1816-1892
From the parish register. Where abode is blank we assume it is Houghton-on-the-Hill, Norfolk.
| Name | Date | Age | Abode | Notes |
|---|---|---|---|---|
| Elizabeth Reeve | 24 Sep 1816 | 10 months | ||
| Samuel Code | 31 Mar 1818 | 11 months | N. Pickenham | |
| William Palmer | 10 Sep 1818 | 70 years | ||
| Anne Abra | 20 Apr 1825 | 62 years | ||
| Martha Branch | 18 May 1825 ? | 30 years | ||
| Benjamin Bradfield | 1 Jan 1826 | 76 years | ||
| Sarah Branch | 27 Jun 1826 | 48 years | ||
| Mary Craske | 30 Aug 1827 | 60 years | ||
| William Head | 2 Sep 1827 | 11 weeks | ||
| John Crof (Crop) | 26 Oct 1827 | 32 years | ||
| Ann Palmer | 21 Jan 1828 | 9 years | ||
| Mary Abra | 26 Apr 1829 | 9 months | ||
| John Torske | 16 Jun 1829 | 55 years | N. Pickenham | Entered into N. Pickenham church records in error. |
| Janett Bogue | 15 Nov 1830 | 19 years | Tombstone dates 1829 not 30 entry into wrong church record/transferred | |
| Thomas Abra | 14 Sep 1831 | 11 months | ||
| Harriett Abra | 11 Aug 1832 ? | 8 years | ||
| Elizabeth Buckenham | 30 Jan 1833 | 69 years | ||
| Eliza Abra | 16 Jul 1833 | 35 weeks | ||
| Harriett Abra | 11 Aug 1833 | 8 years | ||
| Charlotte Palmer | 13 Feb 1834 | 7 weeks | ||
| John Head | 15 Mar 1835 | 83 years | ||
| Keziah Holman | 4 Jul 1837 | 70 years | ||
| Anne Reeve | 4 Aug 1837 | 43 years | ||
| Mary Abra | 8 Jul 1838 | 50 years | ||
| John Head | 25 Sep 1838 | 45 years | ||
| Hannah Head | 25 Nov 1838 | 70 years | ||
| Francis Palmer | 1 Jan 1839 | 25 years | ||
| Edward Palmer | 31 May 1839 | 55 years | ||
| Harriett Bugg | 17 Aug 1839 | Infant | ||
| Mary Palmer | 9 Mar 1840 | 86 years | Hale | |
| Rhoda Tooke(?) | 27 Jul 1841 | 60 years | ||
| Charles F Palmer | 3 Mar 1844 | Infant | ||
| Jane Palmer | 3 Mar 1844 | 18 months | ||
| Anne Palmer | 22 Jan 1845 | 17 years | ||
| Mary Bradfield | 16 Dec 1845 | 88 years | ||
| John Sayer | 3 May 1846 | 4 years | ||
| Maria Stebbing | 7 Jun 1846 | 8 years | ||
| Nicholas Holman | 9 Dec 1847 | 94 years | ||
| Ann Roper | 31 Dec 1847 | 63 years | ||
| John Roper | 20 Jan 1848 | 65 years | Tombstone spelling'Rooper' | |
| Robert Goodrum | 19 Oct 1854 | 47 years | ||
| Sarah Ann Wells | 5 Apr 1856 | 4 months | ||
| Robert Buckle | 11 May 1856 | 6 years? | ||
| William Palmer | 12 Jan 1858 | 18 years | N. Pickenham | |
| Francis Sayer | 17 Feb 1858 | 17 months | ||
| Sarah Ann Wells | 20 Nov 1859 | 7 months | ||
| Martha Palmer | 18 Oct 1865 | 80 years | ||
| William Wells | 10 Sep 1869 | 72 years | ||
| Ann Palmer | 19 May 1870 | 40 years | ||
| Rosa Ellis | 23 Jul 1878 | 8 weeks | ||
| James Ellis | 28 Jul 1878 | 8 weeks | ||
| Walter Broughton | 27 Nov 1878 | 8 years | ||
| Elizabeth Sayer | 25 Mar 1881 | 9 months | ||
| James Wells | 12 Mar 1886 | 11 months | ||
| George William Carter | 9 Aug 1890 | 3 years | ||
| Arthur E Carter | 28 Dec 1892 | 3 days | Died unbaptised burial service not used |
Keziah
Please note that I transcribed these records by hand from copies of the original hand-written register. In some cases it was difficult to read so there may be some errors.