Weddings at Houghton-on-the-Hill, 1842-1922
From the parish register. Where abode is blank we assume it is Houghton-on-the-Hill, Norfolk.
| Date | Names | Age | Occupation | Abode | Father |
|---|---|---|---|---|---|
| Aug 27 1842 | William Carter | Lab | William Carter | ||
| Mary Ann Roper | John Roper | ||||
| May 10 1845 | Charles Furnell | Lab | Charles Petts | ||
| Sarah Palmer | Edward Palmer | ||||
| Aug 19 1845 | Richard Bell | Lab | Richard Bell | ||
| Harriet Roper | John Roper | ||||
| Nov 23 1849 | John Holman | Lab | Nicholas Holman | ||
| Ann Abra | Thomas Abra | ||||
| Nov 23 1850 | William Wells | Full | Lab | John Wells | |
| Susan Abra | Minor | Bale? | |||
| May 08 1852 | John Agnes | Wheelwright | Breckles | John Agnes | |
| Sophia Baldwin | John Baldwin | ||||
| Oct 25 1857 | James Palmer | Lab | William Palmer | ||
| Ann Cannam | Noah Cannam | ||||
| Jan 31 1858 | John Purse | Lab | John Purse | ||
| Susannah Binks | ? | ||||
| May 20 1863 | Robert E Mellersh | Full | Solicitor | Godalming Surrey | Thomas Mellersh |
| Sarah Ann Sewell | Minor | Prickwillow Cambs | John Sewell | ||
| June 13 1863 | William Bly | Lab | North Pickenham | Robert Bly | |
| Susannah Cooke | William Cooke | ||||
| Aug 27 1867 | Micheal F Sutton | Full | Farmer | Bodney | William sutton |
| Elizabeth Dodd | Edward Dodd | ||||
| Sept 30 1873 | James Oxborough | Lab | Necton | Garner oxborough | |
| Lois Sayer | William Sayer | ||||
| Dec 1 1880 | James Archer | Lab | No name given | ||
| Sarah Fickling | Saham Toney | Robert Fickling | |||
| Dec 1 1880 | Henry Taylor | Farmer | Soham Cambs | Richard Taylor | |
| Catherine Mary Dodd | Edward Phillip Dodd | ||||
| Mar 22 1883 | James Palmer | Full | Widower | William Palmer | |
| Hannah Ellis | Full | Widow | Benjamin Soames | ||
| Aug 12 1883 | Stephen William | Laborer | George William | ||
| Mary Partridge | John Baldwin | ||||
| Oct 14th 1911 | Robert Palmer | Lab | James Palmer | ||
| Ada Buckenham | William Buckenham | ||||
| Feb 24th 1914 | Arthur Rutterford | Farmer | Cockley Cley | Abraham Rutterford | |
| Bessie Comer | isac Comer | ||||
| May 16 1921 | Christopher M Cowell | Groom | Swaffham | Arthur Cowell | |
| Florence M Anderson | Herbert Anderson | ||||
| Oct 28 1922 | William W Royal | Lab | Timworth Suffolk | Walter Royal | |
| Agnes Palmer | James Palmer |
Please note that I transcribed these records by hand from copies of the original hand-written register. In some cases it was difficult to read so there may be some errors.